Untitled from Christine Xue Lan on Vimeo.
2011年4月21日星期四
character dynamics
Name | Ophelia | Angler Fish | Nautilus |
Thumbnail | |||
Biography | Ophelia is the animus of character “Ophelia” in W Shakespeare`s Hamlet. She is forever in a status of being 14 and sexless. All her life she was confined to a stage and told to dance to the part of being a fair lady until one day, the shadows that dwell in her sub conscience intruded her performance. | Angler fish is an elusive shadow created by her irreconcilable emotional trauma. Its birth may have been a result of Hamlet`s accidental killing of Ophelia`s father, or being in a twisted social hierarchy where the King and queen on the top are lying murderer and materialistic whore. | Nautilus is a knowledgeable creature that witnessed the creation of earth. However, the more Ophelia grew, the more she repressed his calling. Eventually he was sealed in a coffin along with the original strength of Ophelia to liberate her true self. |
Goals | From when she could remember, she was constantly told to shut out all ”improper” thoughts and dance to her part. However, Ophelia wonders if there is a real reason behind her unique existence. | Angler fish lives in the dark caverns of Ophelia`s subconscious. But from time to time he likes to reveal himself in the conscious level and play tricks. | Nautilus lies in the bottom below all mental layers. He reaches out to Ophelia when the conscious power left her and tries to show her true potential and set her free. |
Obstacles | Ophelia is stuck in an instance on stage where she blindly dances to a tune she can`t concentrate on. | Ophelia`s consciousness keeps casting it back to unconsciousness. | Nautilus is locked in a coffin and is forgotten by Ophelia. |
Status relationship | Before her failure at the performance, Ophelia keeps repressing her shadows. She fails because of the shadow`s intrusion, but is able to conquer it after finding her true self. | At first, the angler fish successfully interrupts Ophelia`s performance, but it was defeated once Ophelia embraced her true potential and turned its habitat into open sky. | The nautilus was at first repressed and sealed in a stone coffin, its monstrous tentacle try to draw Ophelia closer. In the end Ophelia decides to confront him, and he is able to set her free. |
2011年3月21日星期一
2011年1月19日星期三
2011年1月18日星期二
2010年10月24日星期日
2010年10月23日星期六
2010年10月11日星期一
budget
Budget
Name | Amount |
Tuition: | $5000 |
Portable Hard drive: | $100 |
Digital Tutor: | $400 |
Texture Maps: | $80 |
Living expense: | $3000 |
Food and others: | $2000 |
Donation for Royalty-free music website | $100 |
Total Expenses = $______________10680_
Production Schedule
Week 1 7 September - 13 September | Week 2 14 September - 20 September | Week 3 21 September - 27 September | Week 4 28 September - 4 October | Week 5 5 October - 11 October | Week 6 12 October - 18 October | Week 7 19 October - 25 October | |
Grad Film | Idea Pitch | Idea revision | Storyboard Into Leika reel | Faculty Consultation with Martin and Amy | 2rd Consultation with Martin Proposal due | Revision of story board | Faculty Review Due |
Professional Practices | Waitlisted | Enrolled, SMA draft due | Business card | Demo Reel one sheet and proposal | Artist Talk presentation | ||
Interdisciplinary Forum | Reading presentation | Readings | Praxis Outline due | Readings | Remake Assignment Due | ||
Advanced Character Modelling | Reference picture | Head Modelling | Environment Modelling | Fish modelling and body modelling | Finishing up Ophelia and Environment modelling |
Week 8 26 October - 1 November | Week9 2 November - 8 November | Week 10 9 November - 15 November | Week 11 16 November - 22 November | Week 12 23 November - 29 November | Week 13 30 November - 6 December | Week 14 7 December - 13 December | |
Grad Film | Tension Chart | Submit Faculty Reviews WHY presentation Film Review Due | Final Leika Reel in Premier | Start animation On falling scene | Tension Charts posted | 1 minute of footage | Revision of one-minute footage |
Professional Practices | Research project proposal | Final SMA and Budget | RP presentation | Research project DUE Final report | |||
Interdisciplinary Forum | Readings | Readings | Readings | Praxis paper 2rd proposal | Readings | Readings | Readings |
Advanced Character Modelling | Texturing | Rigging | Walk cycle of Ophelia | Animate falling scene | Animate curtain scene | Animate going down stairs scene | Render and finishing up |
Week 15 | |
Grad Film | Review Panel |
Professional Practices | Meeting with Ric |
Interdisciplinary Forum | Final Paper due |
Advanced Character Modelling | Submit film |
订阅:
博文 (Atom)






